1. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Darko Vučić | 3 | 2 | 1 | 0 | 7 |
2 | Petar Manzin | 3 | 2 | 2 | 6 | 7 |
3 | Mirko Mamić | 3 | 1 | 0 | -1 | 5 |
4 | Dalibor Golec | 3 | 1 | -3 | -5 | 5 |
5 | Marko Jovetić | 0 | 0 | 0 | 0 | 0 |
2A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Damjan Mlakar | 4 | 4 | 8 | 25 | 12 |
2 | Zoran Margetić | 4 | 3 | 3 | 7 | 10 |
3 | Davor Marojević | 4 | 2 | -1 | 2 | 8 |
4 | Jurica Janeš | 4 | 1 | -2 | -2 | 6 |
5 | Ivan Vujnović | 4 | 0 | -8 | -32 | 4 |
2B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Dario Vrbaslija | 4 | 3 | 4 | 24 | 10 |
2 | Tino Kirin | 3 | 3 | 6 | 22 | 9 |
3 | Borna Jurman | 2 | 1 | -1 | -11 | 4 |
4 | Robert Kajić | 3 | 0 | -5 | -14 | 3 |
5 | Tomislav Pilić | 2 | 0 | -4 | -21 | 1 |
3A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Bruno Smiljan | 4 | 4 | 8 | 35 | 12 |
2 | Darko Pavić | 4 | 2 | 0 | -2 | 8 |
3 | Dinko Ćurković | 3 | 2 | 2 | 2 | 7 |
4 | Nikola Jugo | 4 | 1 | -4 | -15 | 6 |
5 | Damir Alagić | 3 | 0 | -6 | -20 | 3 |
3B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Antonio Zdilar | 4 | 4 | 8 | 28 | 12 |
2 | Andrija Špoljar | 4 | 3 | 2 | 2 | 10 |
3 | Zoran Čubrilo | 4 | 2 | 0 | -1 | 8 |
4 | Aleksandar Krgović | 4 | 1 | -2 | -2 | 6 |
5 | Bernard Mahečić | 4 | 0 | -8 | -27 | 4 |
3C. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Stipe Marinović | 4 | 4 | 8 | 30 | 12 |
2 | Dejan Ružić | 4 | 3 | 6 | 20 | 10 |
3 | Ivan Jagarčec | 3 | 1 | -3 | -21 | 5 |
4 | Alen Batista | 3 | 1 | -2 | -5 | 5 |
5 | Aleksandar Radojčić | 4 | 0 | -7 | -24 | 4 |
3D. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Luka Bartulović | 4 | 3 | 4 | 20 | 10 |
2 | Iva Horvat | 4 | 2 | 1 | -2 | 7 |
3 | Davorin Tadić | 3 | 1 | -2 | -5 | 5 |
4 | Slaven Jurić | 3 | 1 | -3 | -15 | 5 |
5 | Aljoša Šarac | 2 | 1 | 0 | 2 | 4 |
4A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Robert Penezić | 4 | 3 | 4 | 19 | 10 |
2 | Damir Golubić | 4 | 3 | 4 | 10 | 10 |
3 | Saša Marković | 4 | 2 | 1 | 6 | 8 |
4 | Robin Končić | 4 | 1 | -4 | -12 | 6 |
5 | Tomislav Štimac | 4 | 1 | -5 | -23 | 6 |
4B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Alen Picelj | 4 | 3 | 3 | 18 | 10 |
2 | Julio Krevelj | 3 | 3 | 5 | 19 | 9 |
3 | Nikola Janković | 4 | 2 | 2 | 13 | 8 |
4 | Violeta Cindrić | 3 | 0 | -6 | -34 | 3 |
5 | Vladimir Vukobrat | 2 | 0 | -4 | -16 | 1 |
4C. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Aleksandar Krstev | 3 | 3 | 6 | 24 | 9 |
2 | Damjan Spoja | 2 | 1 | 0 | 0 | 4 |
3 | Igor Hendrih | 2 | 0 | -4 | -21 | 2 |
4 | Albert Urkom | 1 | 0 | -2 | -3 | 1 |
5 | Krešimir Krpan | 0 | 0 | 0 | 0 | 0 |
4D. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Damir Jelavić | 4 | 4 | 7 | 27 | 12 |
2 | Fran Rizvan | 4 | 2 | 0 | -1 | 8 |
3 | Domagoj Nižić | 4 | 2 | -2 | -13 | 8 |
4 | Josip Seidl | 3 | 1 | -1 | 0 | 5 |
5 | Nikica Radišić | 3 | 0 | -4 | -13 | 3 |
5B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Vlado Carek | 3 | 3 | 6 | 32 | 9 |
2 | Hrvoje Žnidarić | 3 | 2 | 2 | 7 | 7 |
3 | Eugen Mateša | 3 | 1 | -2 | -7 | 5 |
4 | Ivan Ćevra | 3 | 0 | -6 | -32 | 2 |
5A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Dino Radaković | 2 | 2 | 4 | 24 | 6 |
2 | Vladimir Miklić | 2 | 1 | -1 | -11 | 4 |
3 | Renato Ruk | 3 | 0 | -5 | -25 | 3 |
4 | Boris Guljaš | 1 | 1 | 2 | 12 | 3 |