1. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Marko Jovetić | 3 | 3 | 6 | 24 | 9 |
2 | Mirko Mamić | 4 | 2 | -1 | -11 | 8 |
3 | Darko Vučić | 4 | 2 | 0 | 3 | 8 |
4 | Damjan Mlakar | 3 | 2 | 3 | 16 | 7 |
5 | Tomislav Pilić | 4 | 0 | -8 | -32 | 4 |
2A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Petar Manzin | 4 | 4 | 8 | 22 | 12 |
2 | Davor Marojević | 4 | 3 | 3 | 11 | 10 |
3 | Robert Kajić | 4 | 2 | 0 | 3 | 8 |
4 | Dejan Ružić | 4 | 1 | -5 | -22 | 6 |
5 | Dinko Ćurković | 4 | 0 | -6 | -14 | 4 |
2B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Dalibor Golec | 4 | 4 | 8 | 34 | 12 |
2 | Borna Jurman | 4 | 3 | 2 | -6 | 10 |
3 | Zoran Margetić | 4 | 2 | 1 | 12 | 8 |
4 | Antonio Zdilar | 4 | 1 | -4 | -17 | 6 |
5 | Luka Bartulović | 4 | 0 | -7 | -23 | 4 |
3A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Ivan Vujnović | 4 | 4 | 6 | 19 | 12 |
2 | Bruno Smiljan | 4 | 3 | 5 | 29 | 10 |
3 | Zoran Čubrilo | 4 | 2 | -1 | -10 | 8 |
4 | Saša Marković | 3 | 0 | -4 | -14 | 3 |
5 | Alen Picelj | 3 | 0 | -6 | -24 | 3 |
3B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Dario Vrbaslija | 4 | 4 | 8 | 44 | 12 |
2 | Andrija Špoljar | 4 | 3 | 4 | 11 | 10 |
3 | Aleksandar Radojčić | 4 | 2 | 0 | -3 | 8 |
4 | Julio Krevelj | 4 | 1 | -4 | -16 | 6 |
5 | Robert Penezić | 4 | 0 | -8 | -36 | 3 |
3C. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Stipe Marinović | 4 | 3 | 4 | 19 | 10 |
2 | Aljoša Šarac | 4 | 3 | 2 | 0 | 10 |
3 | Tino Kirin | 4 | 3 | 5 | 28 | 10 |
4 | Krešimir Krpan | 4 | 1 | -4 | -22 | 6 |
5 | Damir Jelavić | 4 | 0 | -7 | -25 | 4 |
3D. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Jurica Janeš | 3 | 3 | 6 | 28 | 9 |
2 | Iva Horvat | 4 | 2 | 0 | 9 | 8 |
3 | Darko Pavić | 3 | 2 | 1 | -7 | 7 |
4 | Fran Rizvan | 3 | 0 | -5 | -20 | 3 |
5 | Albert Urkom | 1 | 0 | -2 | -10 | 1 |
4A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Damir Alagić | 3 | 2 | 0 | -5 | 7 |
2 | Bernard Mahečić | 2 | 2 | 4 | 14 | 6 |
3 | Damir Golubić | 3 | 1 | -1 | -4 | 5 |
4 | Vladimir Vukobrat | 3 | 0 | -5 | -13 | 3 |
5 | Boris Guljaš | 1 | 1 | 2 | 8 | 3 |
4B. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Aleksandar Krgović | 4 | 4 | 7 | 31 | 12 |
2 | Nikola Jugo | 4 | 3 | 5 | 25 | 10 |
3 | Nikola Janković | 4 | 2 | 0 | 9 | 8 |
4 | Igor Hendrih | 4 | 1 | -5 | -33 | 6 |
5 | Renato Ruk | 4 | 0 | -7 | -32 | 4 |
4C. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Alen Batista | 4 | 3 | 5 | 31 | 10 |
2 | Slaven Jurić | 4 | 3 | 4 | 18 | 10 |
3 | Aleksandar Krstev | 4 | 3 | 3 | 12 | 10 |
4 | Domagoj Nižić | 4 | 1 | -4 | -16 | 6 |
5 | Vladimir Miklić | 4 | 0 | -8 | -45 | 4 |
4D. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Davorin Tadić | 3 | 3 | 5 | 15 | 9 |
2 | Ivan Jagarčec | 3 | 2 | 2 | 11 | 7 |
3 | Josip Seidl | 3 | 1 | -1 | 2 | 5 |
4 | Tomislav Štimac | 4 | 0 | -8 | -34 | 4 |
5 | Dino Radaković | 1 | 1 | 2 | 6 | 3 |
5A. LIGA
Natjecatelj | Odigrano | Pobjede | Set +/- | Game +/- | Bodovi | |
---|---|---|---|---|---|---|
1 | Robin Končić | 3 | 3 | 6 | 24 | 9 |
2 | Violeta Cindrić | 2 | 1 | 0 | 1 | 4 |
3 | Damjan Spoja | 1 | 0 | -2 | -6 | 1 |
4 | Nikica Radišić | 1 | 0 | -2 | -7 | 1 |
5 | Marta Turkalj | 1 | 0 | -2 | -12 | 0 |